Minimum Order Quantity | 3 Strip |
Strength | 1 mg |
Composition | Estriol |
Brand | Evalon |
Form | Tablet |
Manufacturer | Organon (India) LTD. |
Packaging Size | 1 x 30 |
Treatment | Harmone Replacement Therapy |
Brand Name | Evalon |
Prescription/Non prescription | Prescription |
Packaging Type | 1 x 30 |
Usage | Harmonal |
Product Details:
Packaging Type | Tablet |
Drug Name | Estreol |
Brand | Organon (India) LTD. |
Dosage Form | Tablet |
Dose/Strength | 1 mg / 2 mg |
Packaging Size | 1 x 30 |
Active Ingredient | Estriol |
Composition | Estriol |
Strength | 250 mg |
Packaging Size | 1 x 10 |
Brand Name | Aldomet |
Prescription/Non prescription | Non Prescription |
Gender | Unisex |
Composition | Ezetimibe and Simvastatin |
Form | Tablets |
Packaging Size | 1 x 10 |
Usage/Application | Lower Cholestrol |
Type Of Medicines | Allopathic |
Form | Tablets |
Packaging Size | 1 x 10 |
Usage/Application | Antihistamine |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Form | Tablets |
Packaging Size | 2 x 3 |
Dosage | 100 mg |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Form | Tablets |
Packaging Size | 1 x 100 |
Packaging Type | Bottle and Strips |
Type Of Medicines | Allopathic |
Form | Tablets |
Packaging Size | 1 x 10 |
Usage/Application | Vaginal Problems |
Type Of Medicines | Allopathic |
Form | Tablets |
Usage/Application | High Blood Pressure |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Form | Tablets |
Packaging Size | 5 x 10 |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Form | Tablets |
Packaging Size | 5 x 10 |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Minimum Order Quantity | 5 Tablet |
Strength | 12.5,25,50,75,100,125,150MCG |
Packaging size | 1X100 |
Brand | HEALTROXIN |
Composition | LEVOTHYROXINE |
Manufacturer | Healing pharma |
Treatment | THYROID |
Prescription/Non prescription | Prescription |
Form | Tablet |
Gender | Unisex |
Number Of Tablet | 100 |
Generic | LEVOTHYROXINE |
Side Effect | Palpitations Vomiting Anxiety Diarrhea,Weight loss,Nervousness,Restlessness. |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Product Type | Finished Product |
Form | Tablets |
Packaging Size | 1x 30 |
Product Type | Finished Product |
Type Of Medicines | Allopathic |
Minimum Order Quantity | 1 Vial |
Treatment Type | Injectable |
Brand | Sun Pharmaceuticals |
Usage/Application | Clinical |
Composition | Menotropin |
Injectable Form | Liquid |
Packaging Size | 1 x 1 Vail |
Medicine Type | Allopathic |
Product Details:
Packaging Type | Injection |
Drug Name | Menotropin |
Brand | Sun Pharmaceuticals |
Dosage Form | Injection |
Dose/Strength | 75 IU / 150 IU |
Packaging Size | 1 x 1 Vail |
Active Ingredient | Menotropin |
Composition | Menotropin |
Form | Tablets |
Usage/Application | prevent pregnancy |
Type Of Medicines | Allopathic |
4.2/5
Rated by 45 Users